Finish Time
6:12:41
Overall Rank
#1,128
Gender Rank
#245
Division Rank
#31
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:57 | 44:57 | +63 | -121 | -58 |
| T1 | 6:16 | 51:13 | +37 | -8 | +29 |
| Bike Finish | 2:55:41 | 3:46:54 | +150 | -119 | +31 |
| Bike | 2:55:41 | 6:42:35 | +150 | -119 | +31 |
| T2 | 3:43 | 6:46:18 | +25 | -3 | +22 |
| Run | 2:22:03 | 9:08:21 | +56 | -190 | -134 |
| Overall | 6:12:41 | +481 |
| -560 |
| -79 |