Finish Time
6:17:35
Overall Rank
#1,207
Gender Rank
#263
Division Rank
#35
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:18 | 42:18 | +41 | -80 | -39 |
| T1 | 5:01 | 47:19 | +28 | -3 | +25 |
| Bike Finish | 3:03:33 | 3:50:52 | +25 | -305 | -280 |
| Bike | 3:03:33 | 6:54:25 | +25 | -305 | -280 |
| T2 | 3:58 | 6:58:23 | +20 | -3 | +17 |
| Run | 2:22:45 | 9:21:08 | +30 | -217 | -187 |
| Overall | 6:17:35 | +169 |
| -913 |
| -744 |