Finish Time
6:17:59
Overall Rank
#1,213
Gender Rank
#928
Division Rank
#118
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:23 | 42:23 | +22 | -97 | -75 |
| T1 | 7:39 | 50:02 | +2 | -43 | -41 |
| Bike Finish | 2:56:46 | 3:46:48 | +34 | -204 | -170 |
| Bike | 2:56:46 | 6:43:34 | +34 | -204 | -170 |
| T2 | 5:36 | 6:49:10 | +6 | -21 | -15 |
| Run | 2:25:36 | 9:14:46 | +14 | -255 | -241 |
| Overall | 6:17:59 | +112 |
| -824 |
| -712 |