Finish Time
6:17:15
Overall Rank
#1,200
Gender Rank
#918
Division Rank
#10
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:36 | 44:36 | +86 | -48 | +38 |
| T1 | 6:52 | 51:28 | +39 | -16 | +23 |
| Bike Finish | 2:49:29 | 3:40:57 | +374 | -29 | +345 |
| Bike | 2:49:29 | 6:30:26 | +374 | -29 | +345 |
| T2 | 6:01 | 6:36:27 | +9 | -28 | -19 |
| Run | 2:30:17 | 9:06:44 | +61 | -214 | -153 |
| Overall | 6:17:15 | +943 |
| -364 |
| +579 |