Finish Time
6:16:36
Overall Rank
#1,188
Gender Rank
#908
Division Rank
#25
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:16 | 42:16 | +41 | -79 | -38 |
| T1 | 4:17 | 46:33 | +41 | -0 | +41 |
| Bike Finish | 3:00:56 | 3:47:29 | +25 | -259 | -234 |
| Bike | 3:00:56 | 6:48:25 | +25 | -259 | -234 |
| T2 | 5:22 | 6:53:47 | +3 | -21 | -18 |
| Run | 2:23:46 | 9:17:33 | +24 | -226 | -202 |
| Overall | 6:16:36 | +159 |
| -844 |
| -685 |