Finish Time
6:12:21
Overall Rank
#1,122
Gender Rank
#860
Division Rank
#51
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:40 | 44:40 | +64 | -128 | -64 |
| T1 | 9:39 | 54:19 | +5 | -92 | -87 |
| Bike Finish | 2:53:09 | 3:47:28 | +165 | -97 | +68 |
| Bike | 2:53:09 | 6:40:37 | +165 | -97 | +68 |
| T2 | 6:46 | 6:47:23 | +4 | -45 | -41 |
| Run | 2:18:07 | 9:05:30 | +60 | -151 | -91 |
| Overall | 6:12:21 | +463 |
| -610 |
| -147 |