Finish Time
6:17:30
Overall Rank
#1,204
Gender Rank
#922
Division Rank
#26
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:23 | 42:23 | +55 | -88 | -33 |
| T1 | 6:01 | 48:24 | +19 | -15 | +4 |
| Bike Finish | 3:00:39 | 3:49:03 | +37 | -246 | -209 |
| Bike | 3:00:39 | 6:49:42 | +37 | -246 | -209 |
| T2 | 6:41 | 6:56:23 | +2 | -30 | -28 |
| Run | 2:21:46 | 9:18:09 | +33 | -197 | -164 |
| Overall | 6:17:30 | +183 |
| -822 |
| -639 |