Finish Time
6:14:29
Overall Rank
#1,152
Gender Rank
#883
Division Rank
#54
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:30 | 42:30 | +288 | -3 | +285 |
| T1 | 8:57 | 51:27 | +35 | -26 | +9 |
| Bike Finish | 3:13:05 | 4:04:32 | +254 | -58 | +196 |
| Bike | 3:13:05 | 7:17:37 | +254 | -58 | +196 |
| T2 | 5:42 | 7:23:19 | +45 | -2 | +43 |
| Run | 2:04:15 | 9:27:34 | +486 | -6 | +480 |
| Overall | 6:14:29 | +1362 |
| -153 |
| +1209 |