Finish Time
6:18:27
Overall Rank
#1,227
Gender Rank
#936
Division Rank
#133
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:02 | 44:02 | +121 | -28 | +93 |
| T1 | 7:21 | 51:23 | +38 | -15 | +23 |
| Bike Finish | 3:04:35 | 3:55:58 | +241 | -103 | +138 |
| Bike | 3:04:35 | 7:00:33 | +241 | -103 | +138 |
| T2 | 5:16 | 7:05:49 | +27 | -4 | +23 |
| Run | 2:17:13 | 9:23:02 | +230 | -47 | +183 |
| Overall | 6:18:27 | +898 |
| -300 |
| +598 |