Finish Time
6:19:39
Overall Rank
#1,242
Gender Rank
#271
Division Rank
#36
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 44:36 | 44:36 | +73 | -98 | -25 |
| T1 | 9:55 | 54:31 | +6 | -78 | -72 |
| Bike Finish | 2:53:19 | 3:47:50 | +213 | -82 | +131 |
| Bike | 2:53:19 | 6:41:09 | +212 | -82 | +130 |
| T2 | 6:44 | 6:47:53 | +3 | -39 | -36 |
| Run | 2:25:06 | 9:12:59 | +63 | -207 | -144 |
| Overall | 6:19:39 | +570 |
| -586 |
| -16 |