Finish Time
6:12:07
Overall Rank
#1,118
Gender Rank
#243
Division Rank
#36
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 40:18 | 40:18 | +135 | -51 | +84 |
| T1 | 6:08 | 46:26 | +35 | -16 | +19 |
| Bike Finish | 2:57:16 | 3:43:42 | +109 | -161 | -52 |
| Bike | 2:57:16 | 6:40:58 | +109 | -161 | -52 |
| T2 | 5:29 | 6:46:27 | +12 | -21 | -9 |
| Run | 2:22:57 | 9:09:24 | +49 | -207 | -158 |
| Overall | 6:12:07 | +449 |
| -617 |
| -168 |