Finish Time
6:20:32
Overall Rank
#1,259
Gender Rank
#962
Division Rank
#132
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 41:31 | 41:31 | +125 | -31 | +94 |
| T1 | 6:32 | 48:03 | +34 | -15 | +19 |
| Bike Finish | 3:13:34 | 4:01:37 | +69 | -338 | -269 |
| Bike | 3:13:34 | 7:15:11 | +69 | -338 | -269 |
| T2 | 4:34 | 7:19:45 | +22 | -2 | +20 |
| Run | 2:14:21 | 9:34:06 | +181 | -94 | +87 |
| Overall | 6:20:32 | +500 |
| -818 |
| -318 |