Finish Time
6:15:36
Overall Rank
#1,174
Gender Rank
#255
Division Rank
#23
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 40:02 | 40:02 | +137 | -20 | +117 |
| T1 | 4:13 | 44:15 | +88 | -0 | +88 |
| Bike Finish | 3:10:09 | 3:54:24 | +64 | -326 | -262 |
| Bike | 3:10:09 | 7:04:33 | +64 | -325 | -261 |
| T2 | 3:28 | 7:08:01 | +31 | -2 | +29 |
| Run | 2:17:45 | 9:25:46 | +108 | -129 | -21 |
| Overall | 6:15:36 | +492 |
| -802 |
| -310 |