Finish Time
6:20:22
Overall Rank
#1,254
Gender Rank
#958
Division Rank
#117
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 36:13 | 36:13 | +283 | -0 | +283 |
| T1 | 8:08 | 44:21 | +12 | -49 | -37 |
| Bike Finish | 2:59:17 | 3:43:38 | +151 | -141 | +10 |
| Bike | 2:59:17 | 6:42:55 | +151 | -141 | +10 |
| T2 | 7:02 | 6:49:57 | +2 | -38 | -36 |
| Run | 2:29:42 | 9:19:39 | +69 | -233 | -164 |
| Overall | 6:20:22 | +668 |
| -602 |
| +66 |