Finish Time
6:13:49
Overall Rank
#1,144
Gender Rank
#876
Division Rank
#23
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 39:15 | 39:15 | +29 | -64 | -35 |
| T1 | 7:13 | 46:28 | +3 | -41 | -38 |
| Bike Finish | 2:56:24 | 3:42:52 | +26 | -191 | -165 |
| Bike | 2:56:24 | 6:39:16 | +26 | -191 | -165 |
| T2 | 6:01 | 6:45:17 | +1 | -32 | -31 |
| Run | 2:24:57 | 9:10:14 | +10 | -274 | -264 |
| Overall | 6:13:49 | +95 |
| -793 |
| -698 |