Finish Time
6:19:44
Overall Rank
#1,244
Gender Rank
#950
Division Rank
#27
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 42:59 | 42:59 | +84 | -102 | -18 |
| T1 | 8:28 | 51:27 | +15 | -62 | -47 |
| Bike Finish | 2:50:48 | 3:42:15 | +151 | -93 | +58 |
| Bike | 2:50:48 | 6:33:03 | +152 | -93 | +59 |
| T2 | 6:46 | 6:39:49 | +1 | -37 | -36 |
| Run | 2:30:43 | 9:10:32 | +16 | -308 | -292 |
| Overall | 6:19:44 | +419 |
| -695 |
| -276 |