Finish Time
6:22:53
Overall Rank
#1,298
Gender Rank
#278
Division Rank
#21
| Leg | Leg Time | Total Time | Passed | Got Passed | Net |
|---|---|---|---|---|---|
| Swim | 58:38 | 58:38 | +3 | -532 | -529 |
| T1 | 6:38 | 1:05:16 | +31 | -15 | +16 |
| Bike Finish | 3:07:21 | 4:12:37 | +80 | -262 | -182 |
| Bike | 3:07:21 | 7:19:58 | +80 | -262 | -182 |
| T2 | 2:53 | 7:22:51 | +46 | -1 | +45 |
| Run | 2:07:24 | 9:30:15 | +177 | -53 | +124 |
| Overall | 6:22:53 | +417 |
| -1125 |
| -708 |